Accuumulated Growing Degree Days in Maryland
January 1 - April 30, 2025
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on May 8, 2025.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends+ | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 20 | 11 Apr | 30 Apr | 60 | 867.4 | 552.2 | 324.9 | 521.8 | 181.4 | 81.5 | 0.0 |
Clim. Div. 1 | 20 | 11 Apr | 30 Apr | 71 | 993.0 | 641.2 | 364.9 | 587.8 | 202.4 | 93.8 | 0.0 |
Clim. Div. 2 | 20 | 11 Apr | 30 Apr | 66 | 976.3 | 635.5 | 373.6 | 595.5 | 215.8 | 102.3 | 0.0 |
Clim. Div. 3 | 51 | 11 Mar | 30 Apr | 70 | 1066.8 | 711.9 | 435.1 | 658.2 | 256.6 | 139.3 | 0.0 |
Clim. Div. 4 | 21 | 10 Apr | 30 Apr | 70 | 1001.9 | 663.7 | 405.8 | 597.1 | 236.3 | 123.7 | 0.0 |
Clim. Div. 5 | 20 | 11 Apr | 30 Apr | 65 | 838.8 | 526.0 | 300.3 | 482.0 | 163.3 | 67.6 | 0.0 |
Clim. Div. 6 | 20 | 11 Apr | 30 Apr | 59 | 805.5 | 512.2 | 300.1 | 477.4 | 162.3 | 66.8 | 0.0 |
Clim. Div. 7 | 20 | 11 Apr | 30 Apr | 51 | 721.2 | 450.3 | 266.0 | 470.2 | 145.3 | 60.5 | 0.0 |
Clim. Div. 8 | 12 | 19 Apr | 30 Apr | 36 | 536.2 | 336.5 | 193.3 | 363.1 | 97.8 | 33.9 | 0.0 |
Allegany | 12 | 19 Apr | 30 Apr | 45 | 684.9 | 429.5 | 249.7 | 465.2 | 136.5 | 60.4 | 0.0 |
Anne Arundel | 52 | 10 Mar | 30 Apr | 71 | 983.6 | 647.2 | 392.7 | 571.6 | 226.3 | 115.7 | 0.0 |
Baltimore | 20 | 11 Apr | 30 Apr | 57 | 798.8 | 507.6 | 296.6 | 475.4 | 159.2 | 64.4 | 0.0 |
Calvert | 51 | 11 Mar | 30 Apr | 68 | 1036.4 | 687.9 | 417.5 | 636.3 | 245.3 | 128.6 | 0.0 |
Caroline | 20 | 11 Apr | 30 Apr | 62 | 901.6 | 573.3 | 333.0 | 556.5 | 187.4 | 83.8 | 0.0 |
Carroll | 20 | 11 Apr | 30 Apr | 55 | 754.9 | 476.2 | 280.4 | 461.3 | 148.4 | 56.5 | 0.0 |
Cecil | 20 | 11 Apr | 30 Apr | 63 | 739.1 | 450.7 | 247.4 | 410.7 | 125.5 | 42.1 | 0.0 |
Charles | 51 | 11 Mar | 30 Apr | 74 | 1091.9 | 730.7 | 451.5 | 673.1 | 265.7 | 145.9 | 0.0 |
Dorchester | 20 | 11 Apr | 30 Apr | 68 | 1017.2 | 669.1 | 396.0 | 626.2 | 230.1 | 113.4 | 0.0 |
Frederick | 20 | 11 Apr | 30 Apr | 58 | 803.5 | 513.2 | 306.4 | 485.9 | 167.6 | 73.0 | 0.0 |
Garrett | 12 | 19 Apr | 30 Apr | 36 | 536.7 | 336.8 | 193.6 | 363.5 | 98.0 | 34.0 | 0.0 |
Harford | 20 | 11 Apr | 30 Apr | 58 | 754.4 | 468.2 | 263.9 | 434.2 | 135.2 | 47.7 | 0.0 |
Howard | 20 | 11 Apr | 30 Apr | 58 | 851.3 | 550.5 | 328.0 | 517.9 | 184.5 | 85.0 | 0.0 |
Kent | 20 | 11 Apr | 30 Apr | 63 | 812.0 | 504.9 | 286.3 | 456.2 | 153.7 | 60.9 | 0.0 |
Montgomery | 21 | 10 Apr | 30 Apr | 68 | 926.0 | 607.5 | 367.8 | 550.2 | 211.2 | 106.7 | 0.0 |
Prince George's | 21 | 10 Apr | 30 Apr | 69 | 1011.6 | 673.1 | 413.0 | 615.6 | 242.5 | 128.1 | 0.0 |
Queen Anne's | 20 | 11 Apr | 30 Apr | 65 | 859.2 | 541.8 | 311.0 | 501.4 | 170.4 | 72.5 | 0.0 |
Saint Mary's | 51 | 11 Mar | 30 Apr | 68 | 1050.4 | 699.5 | 424.8 | 651.8 | 252.6 | 135.6 | 0.0 |
Somerset | 20 | 11 Apr | 30 Apr | 72 | 1029.0 | 672.2 | 390.1 | 606.2 | 220.7 | 107.4 | 0.0 |
Talbot | 51 | 11 Mar | 30 Apr | 69 | 981.9 | 640.8 | 378.7 | 581.0 | 218.1 | 104.5 | 0.0 |
Washington | 20 | 11 Apr | 30 Apr | 55 | 760.0 | 477.6 | 283.8 | 479.9 | 154.2 | 62.4 | 0.0 |
Wicomico | 20 | 11 Apr | 30 Apr | 65 | 981.3 | 637.1 | 365.7 | 607.1 | 206.8 | 97.0 | 0.0 |
Worcester | 20 | 11 Apr | 30 Apr | 71 | 973.8 | 620.9 | 346.1 | 560.6 | 185.2 | 82.1 | 0.0 |
Baltimore City | 21 | 10 Apr | 30 Apr | 69 | 909.3 | 590.4 | 350.9 | 520.6 | 196.7 | 92.0 | 0.0 |
+A this time, this column shows the last day of data.
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.