Accuumulated Growing Degree Days in Maryland
January 1 - December 31, 2024
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on January 10, 2025.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 233 | 26 Mar | 13 Nov | 297 | 6821.8 | 5382.9 | 4113.1 | 4374.6 | 3024.0 | 2089.4 | 240.3 |
Clim. Div. 1 | 247 | 26 Mar | 27 Nov | 299 | 7167.7 | 5680.2 | 4322.7 | 4646.1 | 3186.6 | 2212.1 | 192.3 |
Clim. Div. 2 | 251 | 24 Mar | 29 Nov | 304 | 7245.3 | 5764.8 | 4421.5 | 4682.7 | 3293.6 | 2320.8 | 277.1 |
Clim. Div. 3 | 249 | 26 Mar | 29 Nov | 303 | 7401.9 | 5917.7 | 4567.6 | 4810.8 | 3412.9 | 2417.7 | 290.6 |
Clim. Div. 4 | 249 | 26 Mar | 29 Nov | 302 | 7269.3 | 5791.6 | 4471.3 | 4683.9 | 3347.1 | 2377.5 | 337.5 |
Clim. Div. 5 | 233 | 26 Mar | 13 Nov | 301 | 7057.0 | 5600.6 | 4311.1 | 4543.3 | 3223.6 | 2279.6 | 265.5 |
Clim. Div. 6 | 231 | 27 Mar | 12 Nov | 293 | 6654.5 | 5244.3 | 4015.6 | 4238.9 | 2959.9 | 2038.2 | 272.4 |
Clim. Div. 7 | 215 | 27 Mar | 27 Oct | 280 | 6168.7 | 4823.5 | 3639.2 | 3935.0 | 2616.5 | 1740.0 | 291.1 |
Clim. Div. 8 | 170 | 24 Apr | 10 Oct | 248 | 5151.1 | 3887.7 | 2774.5 | 3234.7 | 1841.4 | 1057.8 | 42.4 |
Allegany | 186 | 24 Apr | 26 Oct | 276 | 5987.7 | 4655.3 | 3471.2 | 3811.4 | 2460.4 | 1598.4 | 277.9 |
Anne Arundel | 249 | 26 Mar | 29 Nov | 307 | 7345.3 | 5855.2 | 4526.8 | 4726.3 | 3401.4 | 2431.7 | 336.2 |
Baltimore | 232 | 26 Mar | 12 Nov | 294 | 6735.9 | 5321.5 | 4093.7 | 4319.0 | 3040.2 | 2117.5 | 312.4 |
Calvert | 249 | 26 Mar | 29 Nov | 304 | 7337.9 | 5854.7 | 4509.5 | 4753.5 | 3367.4 | 2381.2 | 268.6 |
Caroline | 233 | 26 Mar | 13 Nov | 297 | 7011.0 | 5550.1 | 4248.1 | 4534.1 | 3157.4 | 2208.4 | 283.6 |
Carroll | 215 | 27 Mar | 27 Oct | 289 | 6337.8 | 4968.2 | 3779.9 | 4026.6 | 2754.2 | 1852.8 | 266.3 |
Cecil | 233 | 26 Mar | 13 Nov | 297 | 6690.1 | 5266.5 | 4029.1 | 4265.9 | 2980.4 | 2059.8 | 193.9 |
Charles | 248 | 27 Mar | 29 Nov | 297 | 7423.5 | 5941.7 | 4598.8 | 4837.3 | 3442.1 | 2444.9 | 324.5 |
Dorchester | 249 | 24 Mar | 27 Nov | 303 | 7343.2 | 5855.1 | 4496.2 | 4757.9 | 3351.1 | 2367.0 | 289.0 |
Frederick | 231 | 27 Mar | 12 Nov | 291 | 6491.2 | 5105.6 | 3897.3 | 4112.5 | 2847.2 | 1933.2 | 277.2 |
Garrett | 170 | 24 Apr | 10 Oct | 248 | 5155.4 | 3891.7 | 2777.9 | 3237.5 | 1844.6 | 1060.4 | 43.0 |
Harford | 233 | 26 Mar | 13 Nov | 295 | 6744.6 | 5326.3 | 4093.7 | 4321.0 | 3041.6 | 2119.9 | 248.5 |
Howard | 215 | 27 Mar | 27 Oct | 292 | 6681.1 | 5265.2 | 4027.4 | 4270.5 | 2963.0 | 2034.9 | 301.5 |
Kent | 235 | 24 Mar | 13 Nov | 301 | 7023.6 | 5577.0 | 4299.1 | 4520.9 | 3222.1 | 2282.2 | 260.9 |
Montgomery | 231 | 27 Mar | 12 Nov | 301 | 6843.3 | 5412.3 | 4144.6 | 4343.9 | 3049.4 | 2102.4 | 290.2 |
Prince George's | 249 | 26 Mar | 29 Nov | 300 | 7202.3 | 5734.1 | 4421.0 | 4648.6 | 3298.3 | 2329.1 | 334.6 |
Queen Anne's | 233 | 26 Mar | 13 Nov | 301 | 7081.8 | 5619.1 | 4320.2 | 4560.3 | 3224.8 | 2277.7 | 269.8 |
Saint Mary's | 249 | 26 Mar | 29 Nov | 299 | 7393.3 | 5909.6 | 4552.6 | 4801.0 | 3395.3 | 2398.9 | 269.2 |
Somerset | 249 | 24 Mar | 27 Nov | 303 | 7321.8 | 5827.5 | 4457.7 | 4745.4 | 3299.5 | 2313.5 | 215.6 |
Talbot | 272 | 3 Mar | 29 Nov | 309 | 7313.4 | 5824.4 | 4472.7 | 4700.9 | 3336.7 | 2359.4 | 253.2 |
Washington | 215 | 27 Mar | 27 Oct | 284 | 6349.4 | 4991.5 | 3805.0 | 4059.8 | 2774.8 | 1882.5 | 313.0 |
Wicomico | 217 | 26 Mar | 28 Oct | 296 | 7108.2 | 5629.8 | 4288.6 | 4629.4 | 3166.7 | 2196.7 | 243.6 |
Worcester | 249 | 24 Mar | 27 Nov | 303 | 7093.8 | 5603.2 | 4247.7 | 4581.9 | 3116.3 | 2146.0 | 142.9 |
Baltimore City | 249 | 26 Mar | 29 Nov | 303 | 7323.4 | 5845.8 | 4541.8 | 4699.3 | 3437.6 | 2478.9 | 433.9 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.