Accuumulated Growing Degree Days in Maryland
January 1 - November 30, 2024
NOTE: Data From preliminary NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on December 9, 2024.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 233 | 26 Mar | 13 Nov | 287 | 6743.9 | 5354.8 | 4109.9 | 4340.2 | 3024.6 | 2091.0 | 240.3 |
Clim. Div. 1 | 242 | 26 Mar | 22 Nov | 288 | 7055.8 | 5623.8 | 4310.2 | 4587.9 | 3189.3 | 2215.5 | 192.3 |
Clim. Div. 2 | 235 | 24 Mar | 13 Nov | 291 | 7145.5 | 5717.3 | 4416.9 | 4639.6 | 3294.7 | 2322.8 | 277.1 |
Clim. Div. 3 | 249 | 26 Mar | 29 Nov | 291 | 7321.0 | 5888.3 | 4575.1 | 4780.5 | 3423.6 | 2427.1 | 290.6 |
Clim. Div. 4 | 249 | 26 Mar | 29 Nov | 290 | 7201.9 | 5774.2 | 4483.6 | 4655.8 | 3358.5 | 2387.2 | 337.5 |
Clim. Div. 5 | 233 | 26 Mar | 13 Nov | 290 | 6972.6 | 5566.6 | 4307.1 | 4503.9 | 3222.2 | 2280.5 | 265.5 |
Clim. Div. 6 | 231 | 27 Mar | 12 Nov | 284 | 6584.8 | 5221.5 | 4010.4 | 4208.0 | 2958.0 | 2037.6 | 272.4 |
Clim. Div. 7 | 215 | 27 Mar | 27 Oct | 271 | 6106.6 | 4798.9 | 3629.8 | 3904.1 | 2611.8 | 1737.0 | 291.1 |
Clim. Div. 8 | 170 | 24 Apr | 10 Oct | 241 | 5095.5 | 3861.4 | 2767.0 | 3211.9 | 1837.4 | 1055.7 | 42.4 |
Allegany | 186 | 24 Apr | 26 Oct | 266 | 5930.6 | 4631.9 | 3464.4 | 3784.3 | 2457.1 | 1596.3 | 277.9 |
Anne Arundel | 249 | 26 Mar | 29 Nov | 295 | 7276.7 | 5837.8 | 4540.6 | 4695.7 | 3413.4 | 2441.9 | 336.2 |
Baltimore | 216 | 26 Mar | 27 Oct | 284 | 6671.7 | 5304.7 | 4092.9 | 4286.4 | 3041.7 | 2119.5 | 312.4 |
Calvert | 249 | 26 Mar | 29 Nov | 293 | 7261.6 | 5829.4 | 4520.5 | 4725.1 | 3379.9 | 2391.3 | 268.6 |
Caroline | 217 | 26 Mar | 28 Oct | 285 | 6915.3 | 5506.6 | 4242.1 | 4494.3 | 3156.8 | 2210.3 | 283.6 |
Carroll | 215 | 27 Mar | 27 Oct | 282 | 6287.8 | 4958.3 | 3778.2 | 4001.5 | 2755.3 | 1854.2 | 266.3 |
Cecil | 232 | 26 Mar | 12 Nov | 286 | 6594.5 | 5223.5 | 4011.4 | 4233.5 | 2970.9 | 2053.7 | 193.9 |
Charles | 248 | 27 Mar | 29 Nov | 287 | 7343.4 | 5911.9 | 4603.4 | 4804.3 | 3450.2 | 2453.0 | 324.5 |
Dorchester | 249 | 24 Mar | 27 Nov | 292 | 7237.4 | 5802.0 | 4488.2 | 4708.8 | 3351.3 | 2368.2 | 289.0 |
Frederick | 231 | 27 Mar | 12 Nov | 285 | 6434.1 | 5090.1 | 3893.6 | 4084.2 | 2846.8 | 1933.4 | 277.2 |
Garrett | 170 | 24 Apr | 10 Oct | 242 | 5099.8 | 3865.2 | 2770.4 | 3214.7 | 1840.5 | 1058.3 | 43.0 |
Harford | 232 | 26 Mar | 12 Nov | 286 | 6648.8 | 5281.6 | 4072.7 | 4280.7 | 3029.4 | 2111.2 | 248.5 |
Howard | 215 | 27 Mar | 27 Oct | 283 | 6620.1 | 5250.4 | 4029.7 | 4238.3 | 2966.6 | 2039.4 | 301.5 |
Kent | 235 | 24 Mar | 13 Nov | 290 | 6941.7 | 5544.7 | 4294.5 | 4481.2 | 3220.1 | 2282.6 | 260.9 |
Montgomery | 231 | 27 Mar | 12 Nov | 288 | 6767.4 | 5383.0 | 4137.8 | 4311.5 | 3046.5 | 2102.4 | 290.2 |
Prince George's | 233 | 26 Mar | 13 Nov | 288 | 7135.6 | 5716.7 | 4432.0 | 4622.0 | 3308.7 | 2338.3 | 334.6 |
Queen Anne's | 233 | 26 Mar | 13 Nov | 290 | 6995.3 | 5583.2 | 4316.5 | 4520.9 | 3223.6 | 2278.9 | 269.8 |
Saint Mary's | 249 | 26 Mar | 29 Nov | 288 | 7311.5 | 5879.3 | 4561.6 | 4773.7 | 3407.6 | 2409.4 | 269.2 |
Somerset | 244 | 24 Mar | 22 Nov | 290 | 7216.6 | 5778.0 | 4452.8 | 4693.2 | 3308.5 | 2321.2 | 215.6 |
Talbot | 272 | 3 Mar | 29 Nov | 298 | 7221.7 | 5784.6 | 4476.0 | 4668.0 | 3342.6 | 2364.7 | 253.2 |
Washington | 215 | 27 Mar | 27 Oct | 273 | 6281.0 | 4965.1 | 3793.5 | 4024.5 | 2768.6 | 1878.7 | 313.0 |
Wicomico | 217 | 26 Mar | 28 Oct | 285 | 6997.3 | 5572.3 | 4273.9 | 4568.8 | 3164.9 | 2197.2 | 243.6 |
Worcester | 249 | 24 Mar | 27 Nov | 291 | 6974.6 | 5542.1 | 4229.7 | 4520.5 | 3117.2 | 2147.8 | 142.9 |
Baltimore City | 249 | 26 Mar | 29 Nov | 291 | 7257.9 | 5831.8 | 4555.1 | 4662.9 | 3447.3 | 2488.9 | 433.9 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.