Accumulated Growing Degree Days in Maryland
1951-2000 Climatology: January 1 - December 31
NOTE: Data From NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on November 11, 2024.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 203 | 10 Apr | 28 Oct | 264 | 5914.1 | 4618.7 | 3477.8 | 3783.7 | 2492.2 | 1657.1 | 140.4 |
Clim. Div. 1 | 217 | 2 Apr | 4 Nov | 283 | 6383.5 | 4997.2 | 3783.7 | 4075.7 | 2734.0 | 1846.5 | 148.0 |
Clim. Div. 2 | 213 | 3 Apr | 1 Nov | 276 | 6320.1 | 4967.0 | 3776.4 | 4053.8 | 2742.5 | 1864.7 | 190.7 |
Clim. Div. 3 | 212 | 5 Apr | 2 Nov | 276 | 6438.1 | 5075.5 | 3871.6 | 4150.9 | 2821.4 | 1928.9 | 204.7 |
Clim. Div. 4 | 206 | 8 Apr | 30 Oct | 273 | 6304.9 | 4969.9 | 3790.4 | 4059.0 | 2763.4 | 1888.9 | 209.6 |
Clim. Div. 5 | 213 | 5 Apr | 3 Nov | 272 | 6157.9 | 4838.3 | 3676.2 | 3937.3 | 2667.4 | 1810.1 | 186.4 |
Clim. Div. 6 | 194 | 14 Apr | 24 Oct | 256 | 5730.0 | 4471.1 | 3363.3 | 3664.3 | 2405.5 | 1593.4 | 146.2 |
Clim. Div. 7 | 176 | 23 Apr | 15 Oct | 243 | 5403.1 | 4183.9 | 3112.6 | 3482.4 | 2188.9 | 1410.6 | 150.1 |
Clim. Div. 8 | 149 | 9 May | 4 Oct | 218 | 4236.3 | 3134.3 | 2182.5 | 2625.9 | 1382.6 | 741.0 | 9.0 |
Allegany | 171 | 26 Apr | 13 Oct | 239 | 5274.7 | 4066.0 | 3005.8 | 3409.3 | 2092.1 | 1325.4 | 132.4 |
Anne Arundel | 214 | 4 Apr | 3 Nov | 278 | 6365.1 | 5023.7 | 3839.8 | 4080.5 | 2807.2 | 1928.1 | 205.1 |
Baltimore | 196 | 13 Apr | 24 Oct | 256 | 5779.3 | 4516.2 | 3404.6 | 3704.5 | 2442.6 | 1625.3 | 162.1 |
Calvert | 215 | 3 Apr | 4 Nov | 277 | 6361.0 | 5005.1 | 3808.9 | 4081.4 | 2766.4 | 1881.5 | 179.2 |
Caroline | 201 | 10 Apr | 27 Oct | 267 | 6149.7 | 4820.6 | 3652.3 | 3965.7 | 2641.1 | 1782.9 | 204.7 |
Carroll | 182 | 20 Apr | 18 Oct | 246 | 5446.5 | 4223.0 | 3149.9 | 3484.1 | 2225.4 | 1445.8 | 128.6 |
Cecil | 207 | 8 Apr | 31 Oct | 263 | 5822.6 | 4553.0 | 3435.0 | 3701.7 | 2469.1 | 1647.8 | 142.4 |
Charles | 204 | 8 Apr | 29 Oct | 273 | 6418.3 | 5065.0 | 3867.6 | 4156.6 | 2823.8 | 1934.4 | 233.3 |
Dorchester | 217 | 2 Apr | 4 Nov | 279 | 6390.5 | 5025.4 | 3824.4 | 4097.2 | 2780.4 | 1893.7 | 187.9 |
Frederick | 188 | 17 Apr | 21 Oct | 252 | 5598.5 | 4358.0 | 3266.2 | 3578.4 | 2323.1 | 1525.2 | 140.3 |
Garrett | 149 | 9 May | 4 Oct | 218 | 4241.4 | 3138.9 | 2186.5 | 2629.4 | 1386.0 | 743.6 | 9.1 |
Harford | 203 | 10 Apr | 28 Oct | 260 | 5844.7 | 4577.0 | 3459.4 | 3737.9 | 2491.8 | 1668.0 | 159.7 |
Howard | 190 | 16 Apr | 22 Oct | 255 | 5739.8 | 4474.4 | 3362.2 | 3681.5 | 2401.5 | 1587.5 | 149.9 |
Kent | 214 | 4 Apr | 3 Nov | 273 | 6140.8 | 4826.6 | 3668.9 | 3919.2 | 2663.4 | 1808.5 | 179.6 |
Montgomery | 192 | 15 Apr | 23 Oct | 262 | 5861.3 | 4580.4 | 3451.4 | 3755.3 | 2474.6 | 1646.2 | 146.9 |
Prince George's | 202 | 9 Apr | 28 Oct | 269 | 6252.6 | 4922.5 | 3746.9 | 4038.9 | 2724.5 | 1854.3 | 213.4 |
Queen Anne's | 210 | 6 Apr | 1 Nov | 271 | 6170.9 | 4847.4 | 3682.0 | 3950.8 | 2670.5 | 1811.5 | 192.0 |
Saint Mary's | 218 | 2 Apr | 5 Nov | 280 | 6466.7 | 5094.2 | 3883.1 | 4156.6 | 2826.9 | 1930.0 | 186.3 |
Somerset | 223 | 31 Mar | 8 Nov | 288 | 6495.4 | 5102.6 | 3880.9 | 4146.0 | 2820.0 | 1919.7 | 155.9 |
Talbot | 221 | 31 Mar | 7 Nov | 281 | 6375.1 | 5018.9 | 3825.0 | 4071.7 | 2785.7 | 1902.9 | 186.7 |
Washington | 182 | 19 Apr | 17 Oct | 247 | 5536.7 | 4306.3 | 3223.9 | 3562.5 | 2289.6 | 1499.8 | 175.2 |
Wicomico | 207 | 8 Apr | 31 Oct | 276 | 6316.6 | 4945.6 | 3743.9 | 4061.1 | 2704.3 | 1825.2 | 176.6 |
Worcester | 218 | 3 Apr | 5 Nov | 286 | 6347.8 | 4955.7 | 3739.9 | 4033.7 | 2691.5 | 1807.9 | 125.8 |
Baltimore City | 214 | 4 Apr | 3 Nov | 275 | 6268.5 | 4947.8 | 3782.3 | 4008.7 | 2766.9 | 1900.0 | 210.8 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.