Accumulated Growing Degree Days in Maryland
1991-2020 Climatology: January 1 - December 31
NOTE: Data From NCEI's nClimDiv-Daily Data set v1.0.0.
Data labeled as scaled on November 11, 2024.
Region | Duration of Growing Season* (days) | Day when Growing Season* Starts | Day when Growing Season* Ends | Number of Days when Min Temp > 32°F | Growing Degree Days, Base 40°F (°FGDD) | Growing Degree Days, Base 45°F (°FGDD) | Growing Degree Days, Base 50°F (°FGDD) | Modified Growing Degree Days, Base 86/50°F (°FGDD) | Growing Degree Days, Base 55°F (°FGDD) | Growing Degree Days, Base 60°F (°FGDD) | Stress Degree Days, Base 86°F (°FGDD) |
---|
Statewide | 217 | 1 Apr | 3 Nov | 275 | 6280.8 | 4935.9 | 3752.4 | 4031.0 | 2725.9 | 1853.9 | 176.0 |
Clim. Div. 1 | 226 | 28 Mar | 9 Nov | 292 | 6825.8 | 5391.7 | 4126.7 | 4390.7 | 3031.1 | 2101.7 | 207.0 |
Clim. Div. 2 | 225 | 29 Mar | 8 Nov | 286 | 6730.0 | 5327.5 | 4088.8 | 4334.7 | 3012.8 | 2096.2 | 255.0 |
Clim. Div. 3 | 224 | 31 Mar | 8 Nov | 287 | 6828.7 | 5416.8 | 4167.9 | 4422.2 | 3078.7 | 2147.2 | 239.1 |
Clim. Div. 4 | 221 | 31 Mar | 7 Nov | 284 | 6692.3 | 5307.7 | 4086.0 | 4316.3 | 3021.5 | 2110.0 | 255.8 |
Clim. Div. 5 | 224 | 30 Mar | 8 Nov | 281 | 6530.7 | 5161.1 | 3955.4 | 4189.4 | 2908.1 | 2017.0 | 230.7 |
Clim. Div. 6 | 211 | 6 Apr | 1 Nov | 268 | 6083.6 | 4775.7 | 3626.2 | 3898.3 | 2627.7 | 1778.1 | 178.2 |
Clim. Div. 7 | 188 | 19 Apr | 23 Oct | 254 | 5679.6 | 4418.6 | 3308.8 | 3658.9 | 2350.0 | 1540.0 | 168.8 |
Clim. Div. 8 | 163 | 3 May | 12 Oct | 229 | 4472.2 | 3330.7 | 2341.6 | 2764.6 | 1509.6 | 835.7 | 7.4 |
Allegany | 182 | 23 Apr | 20 Oct | 250 | 5514.2 | 4269.0 | 3173.2 | 3554.8 | 2228.9 | 1434.6 | 148.4 |
Anne Arundel | 229 | 28 Mar | 11 Nov | 288 | 6761.7 | 5369.4 | 4141.6 | 4346.6 | 3070.6 | 2154.2 | 255.2 |
Baltimore | 212 | 5 Apr | 2 Nov | 268 | 6145.4 | 4833.5 | 3680.4 | 3949.5 | 2677.9 | 1823.0 | 199.3 |
Calvert | 226 | 29 Mar | 10 Nov | 287 | 6725.0 | 5324.6 | 4088.5 | 4335.8 | 3011.4 | 2092.7 | 213.4 |
Caroline | 215 | 2 Apr | 3 Nov | 278 | 6568.4 | 5187.4 | 3969.3 | 4245.3 | 2913.7 | 2014.0 | 272.8 |
Carroll | 198 | 12 Apr | 26 Oct | 258 | 5767.8 | 4498.4 | 3385.8 | 3694.3 | 2421.5 | 1604.2 | 145.7 |
Cecil | 218 | 2 Apr | 5 Nov | 274 | 6201.3 | 4878.6 | 3715.5 | 3958.4 | 2709.2 | 1851.9 | 177.0 |
Charles | 220 | 31 Mar | 5 Nov | 284 | 6834.9 | 5426.7 | 4180.8 | 4440.1 | 3092.9 | 2161.0 | 264.4 |
Dorchester | 227 | 29 Mar | 9 Nov | 289 | 6813.3 | 5399.2 | 4149.0 | 4391.5 | 3062.5 | 2135.8 | 252.5 |
Frederick | 203 | 9 Apr | 28 Oct | 264 | 5930.1 | 4640.8 | 3506.8 | 3794.9 | 2522.3 | 1686.4 | 165.1 |
Garrett | 163 | 3 May | 12 Oct | 229 | 4477.2 | 3335.2 | 2345.5 | 2768.2 | 1513.0 | 838.4 | 7.6 |
Harford | 214 | 5 Apr | 4 Nov | 270 | 6183.2 | 4870.9 | 3716.7 | 3964.6 | 2714.4 | 1858.7 | 198.9 |
Howard | 208 | 7 Apr | 30 Oct | 268 | 6122.3 | 4804.6 | 3646.4 | 3932.6 | 2641.1 | 1784.8 | 187.0 |
Kent | 225 | 29 Mar | 8 Nov | 282 | 6511.0 | 5147.0 | 3946.9 | 4170.3 | 2904.0 | 2016.3 | 221.3 |
Montgomery | 209 | 6 Apr | 1 Nov | 274 | 6228.5 | 4896.5 | 3723.4 | 3993.8 | 2705.4 | 1837.4 | 183.7 |
Prince George's | 220 | 1 Apr | 5 Nov | 280 | 6633.2 | 5254.6 | 4037.9 | 4289.9 | 2978.4 | 2071.2 | 255.3 |
Queen Anne's | 223 | 30 Mar | 7 Nov | 281 | 6545.7 | 5172.0 | 3962.2 | 4203.8 | 2911.6 | 2017.8 | 238.0 |
Saint Mary's | 228 | 28 Mar | 11 Nov | 288 | 6837.6 | 5420.9 | 4167.8 | 4420.2 | 3075.4 | 2142.1 | 223.0 |
Somerset | 230 | 27 Mar | 11 Nov | 296 | 6944.6 | 5504.0 | 4231.5 | 4468.3 | 3124.9 | 2182.9 | 216.7 |
Talbot | 229 | 27 Mar | 11 Nov | 290 | 6746.5 | 5343.3 | 4104.9 | 4324.3 | 3027.8 | 2111.7 | 244.2 |
Washington | 195 | 13 Apr | 24 Oct | 258 | 5849.0 | 4571.9 | 3448.2 | 3768.4 | 2474.5 | 1649.4 | 197.7 |
Wicomico | 221 | 31 Mar | 6 Nov | 285 | 6771.0 | 5350.9 | 4096.3 | 4380.5 | 3010.3 | 2086.9 | 246.3 |
Worcester | 227 | 28 Mar | 10 Nov | 295 | 6776.6 | 5337.3 | 4071.0 | 4339.4 | 2977.3 | 2052.8 | 176.7 |
Baltimore City | 227 | 29 Mar | 10 Nov | 285 | 6701.9 | 5325.7 | 4111.9 | 4301.1 | 3052.7 | 2144.0 | 282.3 |
*The Growing Season is defined as the period between the last frost of spring and the first frost of fall,
when Minimum Temperatures are greater than 32°F.