Spiral | Airport | Town | Latitude | Longitude | Elevation* |
---|---|---|---|---|---|
2W5 | Maryland | Indian Head, MD | 38.60047ºN | 77.073ºW | 171 |
EVY | Summit | Middletown, DE | 39.5204ºN | 75.72035ºW | 71 |
GAI | Montgomery Co. | Gaithersburg, MD | 39.16832ºN | 77.16608ºW | 539 |
W05 | Doersom | Gettysburg, PA | 39.84088ºN | 77.27423ºW | 590 |
W18 | Suburban | Laurel, MD | 39.077ºN | 76.8274ºW | 145 |
W29 | Bay Bridge | Stevensville, MD | 38.97623ºN | 76.32975ºW | 15 |
W42 | Fallston | Fallston, MD | 39.5015ºN | 76.41112ºW | 460 |
|
|
RAMMPP Home |