Spiral | Airport | Town | Latitude | Longitude | Elevation* |
---|---|---|---|---|---|
0W3 | Harford Co. | Churchville, MD | 39.5668ºN | 76.2022ºW | 400 |
19N | Camden Co. | Berlin, NJ | 39.7784ºN | 74.9479ºW | 150 |
1B1 | Columbia Co. | Hudson, NY | 42.2912ºN | 73.7102ºW | 197 |
1N7 | Blairstown | Blairstown, NY | 40.9710ºN | 74.9973ºW | 372 |
2G2 | Jefferson Co. | Stubenville, OH | 40.3595ºN | 80.7001ºW | 1194 |
3G6 | Tri-City | Sebring, OH | 40.9061ºN | 81.0000ºW | 1188 |
4B0 | South Albany | Sth Bethlehem, NY | 42.5607ºN | 73.8338ºW | 196 |
5B2 | Saratoga Co. | Saratoga Springs, NY | 43.0512ºN | 73.8612ºW | 433 |
5W5 | Triple W | Raleigh, NC | 35.6204ºN | 78.7002ºW | 244 |
5W8 | Siler City Mun. | Siler City, NC | 35.7030ºN | 79.5053ºW | 614 |
6B8 | Caledonia Co. | Lyndonville, VT | 44.569ºN | 72.0178ºW | 1188 |
8G2 | Corry-Lawrence | Corry, PA | 41.9075ºN | 79.641ºW | 1766 |
8G6 | Harrison Co. | Cadiz, OH | 40.2383ºN | 81.0125ºW | 1174 |
9G1 | West Penn/Rock | Tarentum, PA | 40.6043ºN | 79.8207ºW | 1125 |
AKQ | Wakefield | Wakefield, VA | 36.9872ºN | 77.0011ºW | 113 |
ANP | Lee | Annapolis, MD | 38.9430ºN | 76.5689ºW | 30 |
AOO | Altoona Blair Co. | Altoona, PA | 40.2963ºN | 78.3200ºW | 1504 |
AUG | Augusta St. | Augusta, ME | 44.3205ºN | 69.7972ºW | 352 |
AXQ | Clarion Co. | Clarion, PA | 41.2257ºN | 79.4408ºW | 1458 |
BHB | Hancock Co.-Bar Harbor | Bar Harbor, ME | 44.4497ºN | 68.3615ºW | 83 |
BST | Belfast Mun. | Belfast, ME | 44.4097ºN | 69.0122ºW | 195 |
CBE | Cumberland Regl | Cumberland, MD | 39.6155ºN | 78.7608ºW | 776 |
CGE | Cambridge Dorchester | Cambridge, MD | 38.5400ºN | 76.0300ºW | 19 |
CGS | College Park | College Park, MD | 38.9807ºN | 76.9225ºW | 50 |
DDH | William H. Morse St. | Bennington, VT | 42.8912ºN | 73.2463ºW | 826 |
EHO | Shelby Mun. | Shelby, NC | 35.2555ºN | 81.6010ºW | 847 |
ERI | Erie International | Erie, PA | 42.0820ºN | 80.1762ºW | 733 |
ESN | Easton Newman | Easton, MD | 38.8042ºN | 76.0690ºW | 74 |
EVY | Summit | Middletown, DE | 39.5204ºN | 75.7204ºW | 45 |
FCI | Chesterfield Co. | Richmond, VA | 37.4066ºN | 77.5250ºW | 237 |
FME | Tipton AFB | Fort Meade, MD | 39.0846ºN | 76.7599ºW | 145 |
HIE | Mount Washington Regl. | Whitefield, NH | 43.3675ºN | 71.5443ºW | 1074 |
HMZ | Bedford Co. | Bedford, PA | 40.0853ºN | 78.5122ºW | 1161 |
HNZ | Henderson-Oxford | Henderson, NC | 36.3615ºN | 78.5293ºW | 527 |
IDI | Indiana Co.-Jimmy Stewart | Indiana, PA | 40.6322ºN | 79.1055ºW | 1405 |
ITH | Tompkins Co. | Ithaca, NY | 42.4910ºN | 76.4583ºW | 1099 |
IWI | Wiscasset | Wiscasset, ME | 43.9613ºN | 69.7125ºW | 70 |
JNX | Johnson Co. | Smithfield, NC | 35.5410ºN | 78.3904ºW | 165 |
JQF | Concord Regl | Concord, NC | 35.3852ºN | 80.7097ºW | 690 |
LEB | Lebanon Mun. | Lebanon, NH | 43.6263ºN | 72.3042ºW | 604 |
LHZ | Franklin Co. | Louisburg, NC | 36.0233ºN | 78.3303ºW | 369 |
LKR | Lancaster Co. McWhirter Co. | Lancaster, SC | 34.7230ºN | 80.8546ºW | 486 |
LKU | Louisa Co. Feeman | Louisa, VA | 38.0098ºN | 77.9702ºW | 493 |
MHT | Manchester | Manchester, NH | 42.9343ºN | 71.4370ºW | 242 |
MRB | Eastern WV Regl Shepherd | Martinsburg, WV | 39.4020ºN | 77.9846ºW | 557 |
MRN | Morganton Lenoir | Morganton, NC | 35.8214ºN | 81.6107ºW | 1270 |
MVL | Morisville-Stowe St. | Morrisville, VT | 44.5345ºN | 72.6140ºW | 732 |
N03 | Cortland Co.-Chase | Cortland, NY | 42.5925ºN | 76.2148ºW | 1198 |
N23 | Sidney Mun. | Sidney, NY | 42.3025ºN | 75.4158ºW | 1027 |
N27 | Bradford Co. | Towanda, PA | 41.7400ºN | 76.4471ºW | 730 |
N38 | Grand Canyon St. | Wellsboro, PA | 41.7279ºN | 77.3965ºW | 1899 |
N70 | Pennridge | Perkasie, PA | 40.3892ºN | 75.2905ºW | 568 |
N87 | Trenton Robbinsville | Robbinsville, NJ | 40.2139ºN | 74.6018ºW | 119 |
OFP | Hanover Co. Mun. | Ashland, VA | 37.7080ºN | 77.4359ºW | 205 |
OKV | Winchester Regl | Winchester, VA | 39.1436ºN | 78.1444ºW | 727 |
P53 | Rostraver | Monongahela, PA | 40.2098ºN | 79.8315ºW | 1228 |
PNE | Northeast Philadelphia | Philadelphia, PA | 40.0819ºN | 75.0105ºW | 121 |
RKD | Knox Co. Regl | Rockland, ME | 44.5298ºN | 72.9495ºW | 787 |
RUT | Rutland St. | Rutland, VT | 43.0600ºN | 69.0992ºW | 55 |
SEG | Penn Valley | Selinsgrove, PA | 40.8205ºN | 76.8637ºW | 450 |
SVH | Statesville Mun. | Statesville, NC | 35.7653ºN | 80.9567ºW | 965 |
THV | York | York, PA | 39.9170ºN | 76.8730ºW | 480 |
VUJ | Stanly Co. | Albemarle, NC | 35.4153ºN | 80.1509ºW | 609 |
W00 | Freeway | Mitchellville, MD | 38.9413ºN | 76.7723ºW | 168 |
W29 | Bay Bridge | Stevensville, MD | 38.9762ºN | 76.3298ºW | 15 |
W45 | Luray Caverns | Luray, VA | 38.6671ºN | 78.5006ºW | 902 |
W79 | Tappahannock Mun. | Tappahannock, VA | 37.9252ºN | 76.8717ºW | 31 |
W81 | Crewe Mun. | Crewe, VA | 37.181ºN | 78.0984ºW | 420 |
W96 | New Kent Co. | Quinton, VA | 37.5032ºN | 77.1256ºW | 123 |
WVL | Waterville Robert Lafleur | Waterville, ME | 44.5332ºN | 69.6755ºW | 333 |
|
|
RAMMPP Home |